3 tracks
| Masquer Theatre | |||
|---|---|---|---|
|
Organ
|
Organ
|
||
| 8:00 PM | |||
| 9:00 PM | |||
4 tracks
| Masquer Theatre | Council Groves Apartments | |||
|---|---|---|---|---|
| 11:00 AM | ||||
| 12:00 PM | ||||
| 1:00 PM | ||||
| 2:00 PM |
Organ
|
Organ
|
||
| 3:00 PM | ||||
| 4:00 PM |
4 tracks
| University Center Rm 215 (2nd floor by Branch Center) | UM School of Music Recital Hall | ZACCH | Calm and Crafty UC 170 A/B | |
|---|---|---|---|---|
| 5:00 PM | ||||
| 6:00 PM | ||||
| 7:00 PM | ||||
|
Organ
|
||||
| 8:00 PM | ||||
| 9:00 PM | ||||
1 tracks
| Missoula Senior Center | |
|---|---|
| 12:00 PM | |
| 1:00 PM | |
| 2:00 PM |
1 tracks
| Western Cider | |
|---|---|
| 5:00 PM | |
| 6:00 PM | |
| 7:00 PM |
3 tracks
| Masquer Theatre | |||
|---|---|---|---|
|
Organ
|
Organ
|
||
| 8:00 PM | |||
| 9:00 PM | |||
5 tracks
| Dennison Theatre | Masquer Theatre | The Confident Stitch | |||
|---|---|---|---|---|---|
| 12:00 PM | |||||
| 1:00 PM | |||||
| 2:00 PM | |||||
| 3:00 PM | |||||
| 4:00 PM | |||||
| 5:00 PM | |||||
| 6:00 PM | |||||
| 7:00 PM | |||||
|
Organ
|
Organ
|
||||
| 8:00 PM | |||||
| 9:00 PM | |||||
4 tracks
| Zootown Arts Community Center | Masquer Theatre | |||
|---|---|---|---|---|
| 11:00 AM | ||||
| 12:00 PM | ||||
| 1:00 PM | ||||
| 2:00 PM | ||||
| 3:00 PM | ||||
| 4:00 PM | ||||
| 5:00 PM | ||||
| 6:00 PM | ||||
| 7:00 PM | ||||
|
Organ
|
Organ
|
|||
| 8:00 PM | ||||
| 9:00 PM | ||||
4 tracks
| Zootown Arts Community Center | Masquer Theatre | |||
|---|---|---|---|---|
| 11:00 AM | ||||
| 12:00 PM | ||||
| 1:00 PM | ||||
| 2:00 PM |
Organ
|
Organ
|
||
| 3:00 PM | ||||
| 4:00 PM |
1 tracks
| Calm and Crafty UC 170 A/B | |
|---|---|
| 6:00 PM | |
| 7:00 PM | |
| 8:00 PM |
1 tracks
| Montana Museum of Art and Culture | |
|---|---|
| 1:00 PM | |
| 2:00 PM | |
| 3:00 PM |
6 tracks
| Montana Museum of Art & Culture | ||
|---|---|---|
| 5:00 PM | ||
| 6:00 PM | ||
| 7:00 PM | ||
| 8:00 PM | ||
| 9:00 PM |
6 tracks
| Montana Museum of Art & Culture | ||
|---|---|---|
| 5:00 PM | ||
| 6:00 PM | ||
| 7:00 PM | ||
| 8:00 PM | ||
| 9:00 PM |
1 tracks
| Music Recital Hall | |
|---|---|
| 8:00 PM | |
| 9:00 PM | |
1 tracks
| Music Recital Hall | |
|---|---|
| 3:00 PM | |
| 4:00 PM | |
| 5:00 PM |
2 tracks
| University Center Rm 215 (2nd floor by Branch Center) | Calm and Crafty UC 170 A/B | |
|---|---|---|
| 5:00 PM | ||
| 6:00 PM | ||
| 7:00 PM | ||
| 8:00 PM |
1 tracks
| Fort Missoula | |
|---|---|
| 11:00 AM | |
| 12:00 PM | |
| 1:00 PM |
1 tracks
| Missoula Public Library | |
|---|---|
| 12:00 PM | |
| 1:00 PM | |
| 2:00 PM |
1 tracks
| Western Cider | |
|---|---|
| 5:00 PM | |
| 6:00 PM | |
| 7:00 PM |
2 tracks
| University Center Rm 215 (2nd floor by Branch Center) | Calm and Crafty UC 170 A/B | |
|---|---|---|
| 5:00 PM | ||
| 6:00 PM | ||
| 7:00 PM | ||
| 8:00 PM |
2 tracks
| The Dennison Theatre | Fine Art 201: Knowles Gallery | |
|---|---|---|
| 12:00 PM | ||
| 1:00 PM | ||
| 2:00 PM | ||
| 3:00 PM | ||
| 4:00 PM | ||
| 5:00 PM | ||
| 6:00 PM | ||
| 7:00 PM | ||
|
Symphony
Orchestra
|
||
| 8:00 PM | ||
| 9:00 PM | ||
2 tracks
| UM School of Music Recital Hall | Fine Art 201: Knowles Gallery | |
|---|---|---|
| 12:00 PM | ||
| 1:00 PM | ||
| 2:00 PM | ||
| 3:00 PM | ||
| 4:00 PM | ||
| 5:00 PM | ||
| 6:00 PM | ||
| 7:00 PM | ||
|
Tuba
Flute
Euphonium
|
||
| 8:00 PM | ||
| 9:00 PM | ||
1 tracks
| The Dennison Theatre | |
|---|---|
| 8:00 PM | |
| 9:00 PM | |
1 tracks
| Knowles Gallery/Fine Art 201/UM Campus | |
|---|---|
| 10:00 AM | |
| 11:00 AM | |
| 12:00 PM |
2 tracks
| University Center Rm 215 (2nd floor by Branch Center) | Calm and Crafty UC 170 A/B | |
|---|---|---|
| 5:00 PM | ||
| 6:00 PM | ||
| 7:00 PM | ||
| 8:00 PM |
1 tracks
| The Dennison Theatre | |
|---|---|
|
Percussion
|
|
| 8:00 PM | |
| 9:00 PM | |
2 tracks
| The Dennison Theatre | ||
|---|---|---|
|
Organ
|
||
| 8:00 PM | ||
| 9:00 PM | ||
1 tracks
| UM School of Music Recital Hall | |
|---|---|
| 4:00 PM |
Piano
|
| 5:00 PM | |
| 6:00 PM |
2 tracks
| University Center Rm 215 (2nd floor by Branch Center) | Calm and Crafty UC 170 A/B | |
|---|---|---|
| 5:00 PM | ||
| 6:00 PM | ||
| 7:00 PM | ||
| 8:00 PM |
1 tracks
| UM School of Music Recital Hall | |
|---|---|
| 8:00 PM | |
| 9:00 PM | |
2 tracks
| UM School of Music Recital Hall | MT Museum of Art and Culture | |
|---|---|---|
| 5:00 PM | ||
| 6:00 PM | ||
| 7:00 PM | ||
| 8:00 PM | ||
| 9:00 PM | ||
2 tracks
| University Center Rm 215 (2nd floor by Branch Center) | Calm and Crafty UC 170 A/B | |
|---|---|---|
| 5:00 PM | ||
| 6:00 PM | ||
| 7:00 PM | ||
| 8:00 PM |
1 tracks
| UM School of Music Recital Hall | |
|---|---|
|
Clarinet
|
|
| 8:00 PM | |
| 9:00 PM | |
2 tracks
| Westside Theater | MT Museum of Art and Culture | |
|---|---|---|
| 5:00 PM | ||
| 6:00 PM | ||
| 7:00 PM | ||
| 8:00 PM | ||
| 9:00 PM | ||
3 tracks
| University Center Rm 215 (2nd floor by Branch Center) | Dennison Theatre | Calm and Crafty UC 170 A/B | |
|---|---|---|---|
| 5:00 PM | |||
| 6:00 PM | |||
| 7:00 PM | |||
|
Tuba
Euphonium
|
|||
| 8:00 PM | |||
| 9:00 PM | |||
2 tracks
| University Center Rm 215 (2nd floor by Branch Center) | Calm and Crafty UC 170 A/B | |
|---|---|---|
| 5:00 PM | ||
| 6:00 PM | ||
| 7:00 PM | ||
| 8:00 PM |
1 tracks
| UM School of Music Recital Hall | |
|---|---|
| 8:00 PM | |
| 9:00 PM | |
1 tracks
| ZACCH | |
|---|---|
| 8:00 PM | |
| 9:00 PM | |
2 tracks
| The Dennison Theatre | ||
|---|---|---|
|
Symphony
Orchestra
Organ
|
Symphony
Orchestra
|
|
| 8:00 PM | ||
| 9:00 PM | ||
2 tracks
| The Wilma | |
|---|---|
| 2:00 PM | |
| 3:00 PM | |
| 4:00 PM | |
| 5:00 PM | |
| 6:00 PM | |
| 7:00 PM | |
| 8:00 PM | |